Cake Poker Promotions
In February we are offering huge prizes in our Rake Race Promotions. RakebackMonkey strives to bring you the best promotions giving you even more value to your Rakeback Deal.
Finish as high as you can on the rake race leaderboards and receive cash rewards as well as your rakeback. If you rake enough to be in the leaderboard at the end of the month you will receive the cash prize for the place you achieve.
Leaderboard last Updated: 22 February 2012
| $15,000 Cake Poker Rake Race February Leaderboard - Promotion Active | |||
|---|---|---|---|
| Rank | Prize | Player | Rake |
| 1 | $1,250 | 326841 | $5,725 |
| 2 | $750 | 2259656 | $4,206 |
| 3 | $500 | 570687 | $3,749 |
| 4 | $375 | 2347428 | $2,797 |
| 5 | $325 | 713311 | $2,068 |
| 6 | $300 | 2029950 | $2,005 |
| 7 | $275 | 643208 | $1,735 |
| 8 | $250 | 2435725 | $1,723 |
| 9 | $225 | 2514424 | $1,688 |
| 10 | $213 | 1474142 | $1,668 |
| 11 | $200 | 1804327 | $1,622 |
| 12 | $194 | 2020652 | $1,613 |
| 13 | $175 | 710912 | $1,511 |
| 14 | $163 | 1454804 | $1,499 |
| 15 | $163 | 918319 | $1,442 |
| 16 | $156 | 536246 | $1,378 |
| 17 | $150 | 2237081 | $1,375 |
| 18 | $150 | 294258 | $1,336 |
| 19 | $150 | 630238 | $1,319 |
| 20 | $138 | 2493728 | $1,254 |
| 21 | $138 | 1792868 | $1,207 |
| 22 | $125 | 2158050 | $1,188 |
| 23 | $125 | 2447776 | $1,178 |
| 24 | $113 | 2231372 | $1,026 |
| 25 | $113 | 1783108 | $1,015 |
| 26 | $113 | 2336543 | $982 |
| 27 | $106 | 1659714 | $974 |
| 28 | $100 | 541310 | $972 |
| 29 | $94 | 1225775 | $950 |
| 30 | $88 | 2464905 | $914 |
| 31 | $81 | 485801 | $892 |
| 32 | $75 | 983733 | $855 |
| 33 | $69 | 1557714 | $845 |
| 34 | $65 | 2130559 | $777 |
| 35 | $63 | 871109 | $769 |
| 36 | $60 | 494186 | $742 |
| 37 | $58 | 2181884 | $736 |
| 38 | $55 | 1892558 | $736 |
| 39 | $50 | 1568598 | $724 |
| 40 | $50 | 1708924 | $670 |
| 41 | $50 | 2239811 | $664 |
| 42 | $50 | 716203 | $650 |
| 43 | $50 | 2509759 | $648 |
| 44 | $50 | 629047 | $638 |
| 45 | $50 | 2179409 | $634 |
| 46 | $50 | 422405 | $633 |
| 47 | $50 | 642605 | $625 |
| 48 | $50 | 1562464 | $611 |
| 49 | $50 | 768331 | $608 |
| 50 | $50 | 1418166 | $605 |
| 51 | $50 | 2329451 | $597 |
| 52 | $50 | 2272706 | $594 |
| 53 | $50 | 2398961 | $577 |
| 54 | $50 | 2268025 | $575 |
| 55 | $50 | 2102301 | $575 |
| 56 | $50 | 2206834 | $568 |
| 57 | $50 | 2243323 | $563 |
| 58 | $50 | 2207060 | $563 |
| 59 | $50 | 600591 | $560 |
| 60 | $50 | 2234951 | $555 |
| 61 | $50 | 1531411 | $547 |
| 62 | $50 | 2068301 | $547 |
| 63 | $50 | 656377 | $537 |
| 64 | $50 | 509577 | $530 |
| 65 | $50 | 391556 | $529 |
| 66 | $50 | 287491 | $512 |
| 67 | $50 | 2477668 | $508 |
| 68 | $50 | 2504130 | $494 |
| 69 | $50 | 2355802 | $491 |
| 70 | $50 | 2099100 | $490 |
| 71 | $50 | 2275372 | $478 |
| 72 | $50 | 2332850 | $468 |
| 73 | $50 | 2492576 | $464 |
| 74 | $50 | 2020470 | $462 |
| 75 | $50 | 516080 | $462 |
| 76 | $50 | 2437861 | $440 |
| 77 | $50 | 449568 | $437 |
| 78 | $50 | 2505590 | $436 |
| 79 | $50 | 2183844 | $434 |
| 80 | $38 | 2220301 | $433 |
| 81 | $38 | 2475698 | $432 |
| 82 | $38 | 1463098 | $419 |
| 83 | $38 | 910927 | $401 |
| 84 | $38 | 2218715 | $398 |
| 85 | $38 | 2331624 | $394 |
| 86 | $38 | 183635 | $391 |
| 87 | $38 | 1648643 | $383 |
| 88 | $38 | 1883254 | $381 |
| 89 | $38 | 2502959 | $380 |
| 90 | $38 | 2492193 | $379 |
| 91 | $38 | 2252319 | $379 |
| 92 | $38 | 2477616 | $366 |
| 93 | $38 | 1073328 | $355 |
| 94 | $38 | 1007304 | $347 |
| 95 | $38 | 191808 | $346 |
| 96 | $38 | 2252804 | $346 |
| 97 | $38 | 941551 | $336 |
| 98 | $38 | 1636343 | $330 |
| 99 | $38 | 2414505 | $330 |
| 100 | $38 | 2495530 | $327 |
| 101 | $38 | 415328 | $327 |
| 102 | $38 | 2229389 | $323 |
| 103 | $38 | 2317970 | $321 |
| 104 | $38 | 2223792 | $313 |
| 105 | $38 | 2503841 | $311 |
| 106 | $38 | 1669433 | $309 |
| 107 | $38 | 2227555 | $308 |
| 108 | $38 | 2153618 | $307 |
| 109 | $38 | 2474568 | $304 |
| 110 | $38 | 458474 | $303 |
| 111 | $38 | 2004798 | $297 |
| 112 | $38 | 2431535 | $296 |
| 113 | $38 | 409380 | $294 |
| 114 | $38 | 2228363 | $293 |
| 115 | $38 | 722580 | $291 |
| 116 | $38 | 313318 | $291 |
| 117 | $38 | 1663870 | $290 |
| 118 | $31 | 2515900 | $287 |
| 119 | $31 | 1634551 | $284 |
| 120 | $31 | 2449177 | $283 |
| 121 | $31 | 1460693 | $282 |
| 122 | $31 | 2510744 | $278 |
| 123 | $31 | 1403172 | $271 |
| 124 | $31 | 2371965 | $269 |
| 125 | $31 | 2422713 | $269 |
| 126 | $31 | 2227967 | $269 |
| 127 | $31 | 1749734 | $262 |
| 128 | $31 | 1260486 | $260 |
| 129 | $31 | 2228672 | $260 |
| 130 | $31 | 563598 | $257 |
| 131 | $31 | 2361272 | $257 |
| 132 | $31 | 2467744 | $256 |
| 133 | $31 | 2400501 | $256 |
| 134 | $31 | 2400301 | $256 |
| 135 | $31 | 2507056 | $256 |
| 136 | $31 | 2291485 | $254 |
| 137 | $31 | 2393274 | $251 |
| 138 | $31 | 2487941 | $249 |
| 139 | $31 | 2382006 | $245 |
| 140 | $31 | 864991 | $244 |
| 141 | $31 | 1668538 | $241 |
| 142 | $31 | 1559417 | $239 |
| 143 | $31 | 2453392 | $237 |
| 144 | $31 | 367912 | $237 |
| 145 | $31 | 2479865 | $236 |
| 146 | $31 | 2477502 | $235 |
| 147 | $31 | 474262 | $233 |
| 148 | $25 | 2468820 | $226 |
| 149 | $25 | 2220493 | $218 |
| 150 | $25 | 2222514 | $215 |
| 151 | $25 | 2464945 | $214 |
| 152 | $25 | 475163 | $212 |
| 153 | $25 | 2422835 | $207 |
| 154 | $25 | 1044057 | $207 |
| 155 | $25 | 2398139 | $206 |
| 156 | $25 | 826463 | $206 |
| 157 | $25 | 1022699 | $203 |
| 158 | $25 | 2356993 | $202 |
| 159 | $25 | 1876279 | $202 |
| 160 | $25 | 1072261 | $201 |
| 161 | $25 | 2169790 | $199 |
| 162 | $25 | 2222540 | $198 |
| 163 | $25 | 1753730 | $198 |
| 164 | $25 | 762071 | $198 |
| 165 | $25 | 2129655 | $197 |
| 166 | $25 | 2513402 | $196 |
| 167 | $25 | 569787 | $195 |
| 168 | $25 | 2083710 | $195 |
| 169 | $25 | 2506569 | $194 |
| 170 | $25 | 1534832 | $194 |
| 171 | $25 | 1536989 | $191 |
| 172 | $25 | 2472784 | $190 |
| 173 | $25 | 752216 | $189 |
| 174 | $25 | 1869463 | $188 |
| 175 | $25 | 2506614 | $186 |
| 176 | $25 | 2233441 | $186 |
| 177 | $25 | 289494 | $185 |
| 178 | $25 | 419080 | $185 |
| 179 | $25 | 811610 | $184 |
| 180 | $25 | 2386137 | $183 |
| 181 | $25 | 1640076 | $183 |
| 182 | $25 | 600815 | $181 |
| 183 | $25 | 2225066 | $180 |
| 184 | $25 | 671060 | $178 |
| 185 | $25 | 1707967 | $178 |
| 186 | $25 | 2515874 | $178 |
| 187 | $25 | 2409734 | $178 |
| 188 | $25 | 2220221 | $177 |
| 189 | $25 | 1563839 | $175 |
| 190 | $25 | 1856927 | $174 |
| 191 | $25 | 2451518 | $174 |
| 192 | $25 | 2502373 | $174 |
| 193 | $25 | 1784823 | $173 |
| 194 | $25 | 400960 | $173 |
| 195 | $25 | 2228146 | $173 |
| 196 | $25 | 347614 | $172 |
| 197 | $25 | 1070549 | $172 |
| 198 | $25 | 2170671 | $172 |
| 199 | $19 | 2338483 | $170 |
| 200 | $19 | 2357156 | $170 |
| 201 | $19 | 2124724 | $169 |
| 202 | $19 | 2393742 | $169 |
| 203 | $19 | 1707526 | $169 |
| 204 | $19 | 2273603 | $168 |
| 205 | $19 | 2358375 | $168 |
| 206 | $19 | 2500833 | $168 |
| 207 | $19 | 2503705 | $164 |
| 208 | $19 | 2438655 | $163 |
| 209 | $19 | 364664 | $163 |
| 210 | $19 | 2356218 | $162 |
| 211 | $19 | 2200007 | $161 |
| 212 | $19 | 927337 | $161 |
| 213 | $19 | 1125702 | $160 |
| 214 | $19 | 2230252 | $160 |
| 215 | $19 | 545902 | $159 |
| 216 | $19 | 2200991 | $159 |
| 217 | $19 | 2399250 | $159 |
| 218 | $19 | 390254 | $158 |
| 219 | $19 | 687606 | $157 |
| 220 | $19 | 1877619 | $156 |
| 221 | $19 | 2460456 | $156 |
| 222 | $19 | 1470818 | $155 |
| 223 | $19 | 2477989 | $154 |
| 224 | $19 | 474939 | $154 |
| 225 | $19 | 2331208 | $153 |
| 226 | $19 | 2494300 | $153 |
| 227 | $19 | 2252802 | $152 |
| 228 | $19 | 1857846 | $152 |
| 229 | $19 | 2045964 | $151 |
| 230 | $19 | 2460772 | $151 |
| 231 | $19 | 2461539 | $151 |
| 232 | $19 | 1766086 | $149 |
| 233 | $19 | 901048 | $147 |
| 234 | $19 | 865176 | $147 |
| 235 | $19 | 114033 | $147 |
| 236 | $19 | 2429221 | $146 |
| 237 | $19 | 1859442 | $145 |
| 238 | $19 | 2318421 | $143 |
| 239 | $19 | 2488065 | $142 |
| 240 | $19 | 1550168 | $142 |
| 241 | $19 | 2397733 | $140 |
| 242 | $13 | 2396651 | $140 |
| 243 | $13 | 2507826 | $140 |
| 244 | $13 | 443744 | $139 |
| 245 | $13 | 2377589 | $139 |
| 246 | $13 | 2273462 | $138 |
| 247 | $13 | 2105786 | $137 |
| 248 | $13 | 2236358 | $137 |
| 249 | $13 | 1500927 | $137 |
| 250 | $13 | 2497952 | $136 |
| 251 | $13 | 2328934 | $136 |
| 252 | $13 | 2246098 | $135 |
| 253 | $13 | 1561238 | $135 |
| 254 | $13 | 611779 | $134 |
| 255 | $13 | 2227745 | $134 |
| 256 | $13 | 2475899 | $134 |
| 257 | $13 | 2274194 | $134 |
| 258 | $13 | 1594701 | $134 |
| 259 | $13 | 2452910 | $131 |
| 260 | $13 | 928996 | $130 |
| 261 | $13 | 1593673 | $130 |
| 262 | $13 | 1020980 | $130 |
| 263 | $13 | 781614 | $129 |
| 264 | $13 | 2225875 | $128 |
| 265 | $13 | 2333632 | $128 |
| 266 | $13 | 2483743 | $127 |
| 267 | $13 | 2337666 | $127 |
| 268 | $13 | 1441728 | $126 |
| 269 | $13 | 1808960 | $126 |
| 270 | $13 | 1460359 | $124 |
| 271 | $13 | 2256542 | $123 |
| 272 | $13 | 2107247 | $123 |
| 273 | $13 | 2281266 | $123 |
| 274 | $13 | 401171 | $122 |
| 275 | $13 | 2488176 | $122 |
| 276 | $13 | 2498891 | $120 |
| 277 | $13 | 2495494 | $120 |
| 278 | $13 | 2517521 | $120 |
| 279 | $13 | 2336716 | $120 |
| 280 | $13 | 1858956 | $119 |
| 281 | $13 | 2505508 | $119 |
| 282 | $13 | 1681575 | $119 |
| 283 | $13 | 1620133 | $118 |
| 284 | $13 | 632247 | $118 |
| 285 | $13 | 2237858 | $117 |
| 286 | $13 | 406959 | $117 |
| 287 | $13 | 2069269 | $117 |
| 288 | $13 | 1770010 | $117 |
| 289 | $13 | 1784847 | $117 |
| 290 | $13 | 2476280 | $117 |
| 291 | $13 | 690506 | $116 |
| 292 | $13 | 2368354 | $116 |
| 293 | $13 | 2500617 | $116 |
| 294 | $13 | 2414459 | $116 |
| 295 | $13 | 2240371 | $114 |
| 296 | $13 | 1784224 | $114 |
| 297 | $13 | 2114598 | $114 |
| 298 | $13 | 438105 | $114 |
Leaderboard last Updated: 22 February 2012
| $15,000 Cake Poker Rake Race February Leaderboard - Promotion Active | |||
|---|---|---|---|
| Rank | Prize | Player | Rake |
| 1 | $1,250 | - | - |
| 2 | $750 | - | - |
| 3 | $500 | - | - |
| 4 | $375 | - | - |
| 5 | $325 | - | - |
| 6 | $300 | - | - |
| 7 | $275 | - | - |
| 8 | $250 | - | - |
| 9 | $225 | - | - |
| 10 | $213 | - | - |
| 11 | $200 | - | - |
| 12 | $194 | - | - |
| 13 | $175 | - | - |
| 14 | $163 | - | - |
| 15 | $163 | - | - |
| 16 | $156 | - | - |
| 17 | $150 | - | - |
| 18 | $150 | - | - |
| 19 | $150 | - | - |
| 20 | $138 | - | - |
| 21 | $138 | - | - |
| 22 | $125 | - | - |
| 23 | $125 | - | - |
| 24 | $113 | - | - |
| 25 | $113 | - | - |
| 26 | $113 | - | - |
| 27 | $106 | - | - |
| 28 | $100 | - | - |
| 29 | $94 | - | - |
| 30 | $88 | - | - |
| 31 | $81 | - | - |
| 32 | $75 | - | - |
| 33 | $69 | - | - |
| 34 | $65 | - | - |
| 35 | $63 | - | - |
| 36 | $60 | - | - |
| 37 | $58 | - | - |
| 38 | $55 | - | - |
| 39 | $50 | - | - |
| 40 | $50 | - | - |
| 41 | $50 | - | - |
| 42 | $50 | - | - |
| 43 | $50 | - | - |
| 44 | $50 | - | - |
| 45 | $50 | - | - |
| 46 | $50 | - | - |
| 47 | $50 | - | - |
| 48 | $50 | - | - |
| 49 | $50 | - | - |
| 50 | $50 | - | - |
| 51 | $50 | - | - |
| 52 | $50 | - | - |
| 53 | $50 | - | - |
| 54 | $50 | - | - |
| 55 | $50 | - | - |
| 56 | $50 | - | - |
| 57 | $50 | - | - |
| 58 | $50 | - | - |
| 59 | $50 | - | - |
| 60 | $50 | - | - |
| 61 | $50 | - | - |
| 62 | $50 | - | - |
| 63 | $50 | - | - |
| 64 | $50 | - | - |
| 65 | $50 | - | - |
| 66 | $50 | - | - |
| 67 | $50 | - | - |
| 68 | $50 | - | - |
| 69 | $50 | - | - |
| 70 | $50 | - | - |
| 71 | $50 | - | - |
| 72 | $50 | - | - |
| 73 | $50 | - | - |
| 74 | $50 | - | - |
| 75 | $50 | - | - |
| 76 | $50 | - | - |
| 77 | $50 | - | - |
| 78 | $50 | - | - |
| 79 | $50 | - | - |
| 80 | $38 | - | - |
| 81 | $38 | - | - |
| 82 | $38 | - | - |
| 83 | $38 | - | - |
| 84 | $38 | - | - |
| 85 | $38 | - | - |
| 86 | $38 | - | - |
| 87 | $38 | - | - |
| 88 | $38 | - | - |
| 89 | $38 | - | - |
| 90 | $38 | - | - |
| 91 | $38 | - | - |
| 92 | $38 | - | - |
| 93 | $38 | - | - |
| 94 | $38 | - | - |
| 95 | $38 | - | - |
| 96 | $38 | - | - |
| 97 | $38 | - | - |
| 98 | $38 | - | - |
| 99 | $38 | - | - |
| 100 | $38 | - | - |
| 101 | $38 | - | - |
| 102 | $38 | - | - |
| 103 | $38 | - | - |
| 104 | $38 | - | - |
| 105 | $38 | - | - |
| 106 | $38 | - | - |
| 107 | $38 | - | - |
| 108 | $38 | - | - |
| 109 | $38 | - | - |
| 110 | $38 | - | - |
| 111 | $38 | - | - |
| 112 | $38 | - | - |
| 113 | $38 | - | - |
| 114 | $38 | - | - |
| 115 | $38 | - | - |
| 116 | $38 | - | - |
| 117 | $38 | - | - |
| 118 | $31 | - | - |
| 119 | $31 | - | - |
| 120 | $31 | - | - |
| 121 | $31 | - | - |
| 122 | $31 | - | - |
| 123 | $31 | - | - |
| 124 | $31 | - | - |
| 125 | $31 | - | - |
| 126 | $31 | - | - |
| 127 | $31 | - | - |
| 128 | $31 | - | - |
| 129 | $31 | - | - |
| 130 | $31 | - | - |
| 131 | $31 | - | - |
| 132 | $31 | - | - |
| 133 | $31 | - | - |
| 134 | $31 | - | - |
| 135 | $31 | - | - |
| 136 | $31 | - | - |
| 137 | $31 | - | - |
| 138 | $31 | - | - |
| 139 | $31 | - | - |
| 140 | $31 | - | - |
| 141 | $31 | - | - |
| 142 | $31 | - | - |
| 143 | $31 | - | - |
| 144 | $31 | - | - |
| 145 | $31 | - | - |
| 146 | $31 | - | - |
| 147 | $31 | - | - |
| 148 | $25 | - | - |
| 149 | $25 | - | - |
| 150 | $25 | - | - |
| 151 | $25 | - | - |
| 152 | $25 | - | - |
| 153 | $25 | - | - |
| 154 | $25 | - | - |
| 155 | $25 | - | - |
| 156 | $25 | - | - |
| 157 | $25 | - | - |
| 158 | $25 | - | - |
| 159 | $25 | - | - |
| 160 | $25 | - | - |
| 161 | $25 | - | - |
| 162 | $25 | - | - |
| 163 | $25 | - | - |
| 164 | $25 | - | - |
| 165 | $25 | - | - |
| 166 | $25 | - | - |
| 167 | $25 | - | - |
| 168 | $25 | - | - |
| 169 | $25 | - | - |
| 170 | $25 | - | - |
| 171 | $25 | - | - |
| 172 | $25 | - | - |
| 173 | $25 | - | - |
| 174 | $25 | - | - |
| 175 | $25 | - | - |
| 176 | $25 | - | - |
| 177 | $25 | - | - |
| 178 | $25 | - | - |
| 179 | $25 | - | - |
| 180 | $25 | - | - |
| 181 | $25 | - | - |
| 182 | $25 | - | - |
| 183 | $25 | - | - |
| 184 | $25 | - | - |
| 185 | $25 | - | - |
| 186 | $25 | - | - |
| 187 | $25 | - | - |
| 188 | $25 | - | - |
| 189 | $25 | - | - |
| 190 | $25 | - | - |
| 191 | $25 | - | - |
| 192 | $25 | - | - |
| 193 | $25 | - | - |
| 194 | $25 | - | - |
| 195 | $25 | - | - |
| 196 | $25 | - | - |
| 197 | $25 | - | - |
| 198 | $25 | - | - |
| 199 | $19 | - | - |
| 200 | $19 | - | - |
| 201 | $19 | - | - |
| 202 | $19 | - | - |
| 203 | $19 | - | - |
| 204 | $19 | - | - |
| 205 | $19 | - | - |
| 206 | $19 | - | - |
| 207 | $19 | - | - |
| 208 | $19 | - | - |
| 209 | $19 | - | - |
| 210 | $19 | - | - |
| 211 | $19 | - | - |
| 212 | $19 | - | - |
| 213 | $19 | - | - |
| 214 | $19 | - | - |
| 215 | $19 | - | - |
| 216 | $19 | - | - |
| 217 | $19 | - | - |
| 218 | $19 | - | - |
| 219 | $19 | - | - |
| 220 | $19 | - | - |
| 221 | $19 | - | - |
| 222 | $19 | - | - |
| 223 | $19 | - | - |
| 224 | $19 | - | - |
| 225 | $19 | - | - |
| 226 | $19 | - | - |
| 227 | $19 | - | - |
| 228 | $19 | - | - |
| 229 | $19 | - | - |
| 230 | $19 | - | - |
| 231 | $19 | - | - |
| 232 | $19 | - | - |
| 233 | $19 | - | - |
| 234 | $19 | - | - |
| 235 | $19 | - | - |
| 236 | $19 | - | - |
| 237 | $19 | - | - |
| 238 | $19 | - | - |
| 239 | $19 | - | - |
| 240 | $19 | - | - |
| 241 | $19 | - | - |
| 242 | $13 | - | - |
| 243 | $13 | - | - |
| 244 | $13 | - | - |
| 245 | $13 | - | - |
| 246 | $13 | - | - |
| 247 | $13 | - | - |
| 248 | $13 | - | - |
| 249 | $13 | - | - |
| 250 | $13 | - | - |
| 251 | $13 | - | - |
| 252 | $13 | - | - |
| 253 | $13 | - | - |
| 254 | $13 | - | - |
| 255 | $13 | - | - |
| 256 | $13 | - | - |
| 257 | $13 | - | - |
| 258 | $13 | - | - |
| 259 | $13 | - | - |
| 260 | $13 | - | - |
| 261 | $13 | - | - |
| 262 | $13 | - | - |
| 263 | $13 | - | - |
| 264 | $13 | - | - |
| 265 | $13 | - | - |
| 266 | $13 | - | - |
| 267 | $13 | - | - |
| 268 | $13 | - | - |
| 269 | $13 | - | - |
| 270 | $13 | - | - |
| 271 | $13 | - | - |
| 272 | $13 | - | - |
| 273 | $13 | - | - |
| 274 | $13 | - | - |
| 275 | $13 | - | - |
| 276 | $13 | - | - |
| 277 | $13 | - | - |
| 278 | $13 | - | - |
| 279 | $13 | - | - |
| 280 | $13 | - | - |
| 281 | $13 | - | - |
| 282 | $13 | - | - |
| 283 | $13 | - | - |
| 284 | $13 | - | - |
| 285 | $13 | - | - |
| 286 | $13 | - | - |
| 287 | $13 | - | - |
| 288 | $13 | - | - |
| 289 | $13 | - | - |
| 290 | $13 | - | - |
| 291 | $13 | - | - |
| 292 | $13 | - | - |
| 293 | $13 | - | - |
| 294 | $13 | - | - |
| 295 | $13 | - | - |
| 296 | $13 | - | - |
| 297 | $13 | - | - |
| 298 | $13 | - | - |




